|

Copyright © 2001 HyperUSA, Inc.
|
| Daytona Plan Access Numbers |
| |
| Alvarado | 817-790-8850 |
| Cleburne | 817-558-8218 |
| Cleburne | 817-517-5005 |
| Cleburne | 817-517-2339 |
| Dallas | 903-450-0825 |
| Fort Worth | 817-613-0970 |
| Granbury | 817-578-8615 |
| Greenville | 903-450-0825 |
| Itasca | 254-687-2819 |
| McKinney | 972-529-9392 |
| Waxahachie | 972-938-0995 |
| Waxahachie | 972-938-2172 |
| Weatherford | 817-613-0970 |
| Wolfe City | 903-496-2548 |
| Malibu Plan Access Numbers |
| |
| Breckenridge | 254-477-1234 |
| Corsicana | 903-493-1234 |
| Houston | 713-261-1234 |
| Mineral Wells | 940-654-1234 | |
| Waco | 254-492-1234 |
| Waikiki Plan Access Numbers |
| |
| Corsicana | 903-257-9424 |
| Ennis | 214-241-1234 |
| Paris | 903-272-1234 |
| Waxahachie | 214-949-1234 | |
| Waxahachie | 469-548-9424 |
|
|